Property Attributes
- MLS#2532397
- TypeSingle Family
- Listing Status Active
- CountyPittsburg
- CityMcAlester
- NeighborhoodMockingbird
- Zip74501
- Style
- Year Built1977
- Taxes$ 1744
- Price$ 294,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3339
- Lot Size0.303 Acres
Data Source:
MLS Technology
Property Description
MOTIVATED SELLERS!! ALL OFFERS WILL BE CONSIDERED!!Welcome to this beautiful 5-bedroom, 3.5-bath home - perfect for those who love to entertain. Located in the desirable McAlester School District, this property features two spacious living areas, a cozy gas fireplace, and a generous two-car garage. Enjoy cooking in the updated kitchen with new cabinets and stunning granite countertops. The remodeled downstairs full bathroom adds a modern touch, while the layout provides both comfort and functionality. Step outside to a private back patio—ideal for relaxing evenings or weekend gatherings. Don’t miss your chance to own this gem with plenty of space inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Will Rogers Elementary School | McAlester Middle School | McAlester High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $319,000 |
| 9/4/2025 | 3$309,000 |
| 11/17/2025 | 3$299,000 |
| 5/5/2026 | 2$294,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | DoubleOven,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Oven,Range,Stove |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | NoSafetyShelter,SmokeDetectors |
| Construction Materials | BrickVeneer,WoodFrame |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Sidewalks |
| County | Pittsburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mockingbird |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From south main,turn East on Oklahoma street,then turn right on Mockingbird. Look for house on the right |
| High School | McAlester |
| City | McAlester |
| Senior Community Y/N | No |
| High School District | McAlester Sch Dist (R2) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13200.0 |
| Carport Y/N | No |
| Elementary School | Will Rogers |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1744.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McAlester |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Middle/Junior School District | McAlester Sch Dist (R2) |
| Elementary School District | McAlester Sch Dist (R2) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | GraniteCounters,Other,CeilingFans,ElectricOvenConnection |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | GasStarter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | ChainLink,Other |
| Parking Features | Detached,Garage,GarageFacesSide |
| Lot Features | CornerLot,MatureTrees |
| Water Source | Public |
| Lot Size Area | 0.303 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3339.0 |
| Lot Size Acres | 0.303 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested