Property Attributes
- MLS#2537237
- TypeSingle Family
- Listing Status Active
- CountyMurray
- CitySulphur
- NeighborhoodCedar Blue
- Zip73086
- Style
- Year Built2023
- Taxes$ 52
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.115 Acres
Data Source:
MLS Technology
Property Description
FULLY FURNISHED Dream Lake Getaway in Cedar Blue – Sulphur, OK This 1 bedroom and 1 bath house also comes with an efficiency apartment upstairs with outside access. Looking for a small home with BIG amenities? This amazing property in the gated Cedar Blue community has so much to offer. Just minutes from Lake of the Arbuckles, you’ll enjoy lake life + resort-style amenities including: Multiple playgrounds Community pool & family center Outdoor sports courts & fields Community storm shelter Fishing ponds & more! The home itself feels like a retreat: Central heat & air + WiFi (you can adjust your heat or air on the way to you vacation home so its ready when you arrive ) Jacuzzi tub Hi-tech appliances Marble countertops & self-close cabinets Large island that doubles as a dining table DOWNSTRAIRS you will find 17x13 living room + 12x12 bedroom Walk in Closet/laundry room + modern bath UPSTAIRS: a separate entrance, not connected to downstairs, a rooftop deck that flows into a cozy loft wITH a bedroom, bathroom, kitchenette, queen bed & living area Outdoor living--- approx 1,000 sq ft across 4 hangout areas — great for entertaining or relaxing! Plus, an attached carport for your car, boat, or golf cart. Corner lot in Cedar Blue — combining upscale comfort with endless recreation right next to the lake. Sulphur, OK – Cedar Blue Gated Community
| Elementary School | High School |
|---|---|
| Sulphur Elementary School | Sulphur High School |
| Price History | |
|---|---|
| 9/1/2025 | Listed $199,000 |
| 1/12/2026 | 6$187,500 |
| 6/20/2026 | 5$177,500 |
| 8/29/2026 | 7$165,000 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 750.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Balcony,Covered,Porch |
| Pool Features | None |
| Security Features | NoSafetyShelter |
| Construction Materials | HardiplankType,WoodFrame |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | Other |
| Community Features | Gutters,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Murray |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Laundry,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cedar Blue |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sulphur travel south on Hwy 177 to Cedar blue road,follow cedar blue road until you arrive at the entrance of Cedar Blue gated community (you must have access to get inside it is only accessible |
| High School | Sulphur |
| City | Sulphur |
| Body of Water | Arbuckle Lake |
| Senior Community Y/N | No |
| High School District | Sulphur Sch Dist (O9) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5011.0 |
| Carport Y/N | Yes |
| Elementary School | Sulphur |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 52.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Sulphur Sch Dist (O9) |
| Elementary School District | Sulphur Sch Dist (O9) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | InternalExpansion,StoneCounters,CeilingFans,ElectricRangeConnection,ProgrammableThermostat |
|---|---|
| Flooring | Concrete,Wood |
| Fireplace Features | Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FirePit,RainGutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Carport,Garage |
| Lot Features | CornerLot |
| Water Source | Rural |
| Lot Size Area | 0.115 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 800.0 |
| Lot Size Acres | 0.115 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested